The GW4-40.5/126 Disconnect Switch is a newly developed model based on our original series, designed to meet the enhanced technical requirements of the State Grid Corporation. It is suitable for outdoor power distribution systems with a rated voltage of 40.5/126 kV, three-phase AC, 50 Hz.
The switch is used to open and close power lines and equipment under voltage but without load, providing reliable electrical isolation. The product consists of three independent poles, each built with a double-column portal structure and composed of a base, insulator posts, and conductive components.
Each pole features two insulator columns mounted on bearing seats connected to the base. The opening and closing operations are driven by a four-link mechanism. The switch can be equipped with single-side or double-side earthing switches, available in four configurations: non-earthing, left earthing, right earthing, and double earthing.
Product Features
♦ External-compression contact spring
Prevents current-carrying failure due to spring degradation, effectively reducing operational risks.
♦ High-strength conductive structure
Conductive tubes are made of square aluminum alloy; flexible connectors use copper. All contact surfaces are silver-plated for excellent conductivity and mechanical strength.
♦ Reliable transmission system
The operating mechanism uses stainless steel pins and composite bushings, ensuring low friction and stable transmission performance.
♦ Safety interlock
A dependable interlocking device is installed between the main blade and the earthing blade to prevent incorrect operation.
♦ Fully sealed base design
Prevents water and dust intrusion. The bearing seat includes an oil injection port, enabling maintenance without power outage, enhancing reliability and convenience.
♦ Strong anti-corrosion protection
Major steel components are hot-dip galvanized, providing excellent appearance quality and superior corrosion resistance.
| No. | Item | Unit | Technical Data | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rated Voltage | kV | 40.5 | 126 | ||||
| 2 | Rated Frequency | Hz | 50 | |||||
| 3 | Rated Current | A | 1250 | 2000 | 2500 | 4000 | ||
| 4 | Main Circuit Resistance | μΩ | ≤200 | ≤150 | ≤100 | ≤85 | ||
| 5 | Temperature Rise | Test Current | A | 1.1 × Rated Current | ||||
| 6 | Rated Power Frequency Withstand Voltage (1 min) | To Earth | kV | 95 | 230 | |||
| Across Gap | 118 | 230+70 | ||||||
| Rated Lightning Impulse Withstand Voltage (1.2/50ms) Peak | To Earth | kV | 185 | 550 | ||||
| Across Gap | 215 | 550+100 | ||||||
| 7 | Rated Short-time Withstand Current and Duration | Disconnector | kA/s | 25/4 | 31.5/4 | 40/4 | 40/4 | |
| Earthing Switch | 25/4 | 31.5/4 | 40/4 | 40/4 | ||||
| 8 | Rated Peak Withstand Current | kA | 63 | 80 | 100 | 100 | ||
| 9 | Bus-transfer Current Switching Capability | Transfer Current | A | 1600 | ||||
| Transfer Voltage | V | 100 | ||||||
| Breaking Operations | Times | C-O 100 times | ||||||
| 10 | Capacitive Current Switching | A | 1 | |||||
| 11 | Inductive Current Switching | A | 0.5 | |||||
| 12 | Earthing Switch Induced Current Switching Capability | Electromagnetic Induction | Inductive Current | A | 50 | |||
| Recovery Voltage | kV | 0.5 | ||||||
| Breaking Operations | Times | O, C 10 times each | ||||||
| Electrostatic Induction | Capacitive Current | A | 0.4 | |||||
| Recovery Voltage | kV | 3 | ||||||
| Breaking Operations | Times | O, C 10 times each | ||||||
| 13 | Mechanical Endurance | Times | 3000 | |||||
| 14 | Aux. & Control Circuit Short-time Power Freq. Withstand Voltage | kV | 2 | |||||
| 15 | Terminal Static Mechanical Load | Horizontal Longitudinal | N | 800 | 1000,1250 | |||
| Horizontal Transverse | 500 | 750 | ||||||
| Vertical | 750 | 1000 | ||||||
| 16 | Post Insulator | Creepage Distance | mm | ≥1256 | ≥3906 | |||
| Post Height | 550 | 1200 | ||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.